Make Immediate Impact
Join the Reunion Giving Challenge and help your class claim the top spot! Every gift—no matter the size—counts toward your class goal and supports current ²ÝÝ®ÊÓÆµ Kate’s students with critical scholarships, food and housing support, counseling, mentorship, leadership programs, and emergency aid, helping them access and stay enrolled in a life-changing education.
How the Challenge Works
- Each Reunion class has a goal listed below.
- Reach out to classmates to rally your class to help reach your goal.
- Every Katie Fund gift made this year (June 2025-June 2026) will move your class closer to the finish line and help more students reach their dreams.
Make the Match
- Each year generous classmates step up to provide matching funds encouraging their classmates to join the challenge.
Compete for the Win
The class with the highest participation will receive a special prize during Reunion Weekend!.
Katie Fund Reunion Class Goals and Progress
Class Year | Reunion Celebration | $ Goal | $ Progress |
|---|---|---|---|
1956 | 70th Reunion | $5,000 | $3,125 |
1961 | 65th Reunion | $35,000 | $23,546 |
1966 | 60th Reunion | $45,000 | $28,850 |
1971 | 55th Reunion | $80,000 | $11,776 |
1976 | 50th Reunion | $35,000 | $22,366 |
1981 | 45th Reunion | $45,000 | $24,543 |
1986 | 40th Reunion | $75,000 | $63,432 |
1991 | 35th Reunion | $35,000 | $19,081 |
1996 | 30th Reunion | $10,000 | $4,105 |
2001 | 25th Reunion | $25,000 | $4,791 |
2006 | 20th Reunion | $5,000 | $2,358 |
2011 | 15th Reunion | $2,000 | $1,398 |
2016 | 10th Reunion | $2,000 | $813 |
2021 | 5th Reunion | $1,000 | $196 |
TOTAL |
| $400,000 | $210,380 |